UNAUDITED RESULTS DEC 2014
UNAUDITED FINANCIAL RESULTS FOR THE QUARTER / NINE MONTHS ENDED 31st DECEMBER 2014 |
|||||||
Rs. lacs |
|||||||
Particulars |
For the Quarter / three months ended |
For the Nine months ended |
For the Year ended |
||||
31.12.2014 | 30.09.2014 | 31.12.2013 | 31.12.2014 | 31.12.2013 | 31.03.2014 | ||
(Unaudited) |
(Unaudited) |
(Audited) |
|||||
1 | Income from Operations | ||||||
(a) Net sales / income from operations (net of excise duty) | 6,134.27 | 6,359.25 | 6,055.66 | 18,075.82 | 17,987.37 | 24,361.71 | |
(b) Other Operating Income | 46.48 | 28.55 | 126.15 | 105.62 | 309.57 | 299.93 | |
Total Income from operations (net) | 6,180.75 | 6,387.80 | 6,181.81 | 18,181.44 | 18,296.94 | 24,661.64 | |
2 | Expenses | ||||||
(a) Cost of materials consumed | 3,053.30 | 3,641.20 | 3,143.48 | 9,639.24 | 8,911.09 | 12,280.71 | |
(b) Purchases of stock-in-trade | - | - | - | - | - | - | |
(c) Changes in inventories of finished goods & work-in-progress | (42.16) | (410.11) | 28.08 | (339.52) | 415.20 | 450.12 | |
(d) Employee benefits expense | 1,010.57 | 980.08 | 904.02 | 2,928.26 | 2,677.18 | 3,434.87 | |
(e) Depreciation and amortisation expense | 177.00 | 177.00 | 209.58 | 531.00 | 628.74 | 810.92 | |
(f) Other expenses | 1,895.01 | 1,986.89 | 1,895.72 | 5,817.81 | 5,629.33 | 7,970.84 | |
Total Expenses ( a ... f ) | 6,093.72 | 6,375.06 | 6,180.88 | 18,576.79 | 18,261.54 | 24,947.46 | |
3 | Profit/ (Loss) from Operations before Other Income, finance cost & Exceptional items (1-2) | 87.03 | 12.74 | 0.93 | (395.35) | 35.40 | (285.82) |
4 | Other Income | 12.08 | 31.39 | 9.03 | 54.50 | 29.92 | 250.87 |
5 | Profit / (Loss) from ordinary activities before finance costs & Exceptional items (3+4) | 99.11 | 44.13 | 9.96 | (340.85) | 65.32 | (34.95) |
6 | Finance costs | 98.75 | 81.05 | 77.40 | 270.25 | 222.70 | 292.66 |
7 | Profit / (Loss) from ordinary activities after finance costs but before Exceptional items (5-6) | 0.36 | (36.92) | (67.44) | (611.10) | (157.38) | (327.61) |
8 | Exceptional items | - | - | - | - | - | 339.71 |
9 | Profit / (Loss) from Ordinary Activities Before Tax (7 - 8) | 0.36 | (36.92) | (67.44) | (611.10) | (157.38) | 12.10 |
10 | Tax expense | ||||||
- Current Tax | - | - | - | - | - | (0.05) | |
- Previous Year's Tax | - | - | - | - | - | (409.29) | |
- Deferred Tax | - | - | - | - | - | (124.40) | |
11 | Net Profit/ (Loss) from Ordinary Activities After Tax (9 - 10) | 0.36 | (36.92) | (67.44) | (611.10) | (157.38) | (521.64) |
12 | Extraordinary Items (net) (net of tax expense) | - | - | - | - | - | - |
13 | Net Profit / (Loss) for the period (11 - 12) | 0.36 | (36.92) | (67.44) | (611.10) | (157.38) | (521.64) |
14 | Paid up Equity Share Capital-Face Value-Rs.10/- each | 393.46 | 393.46 | 393.46 | 393.46 | 393.46 | 393.46 |
15 | Reserves excluding Revaluation Reserve as per Balance Sheet of previous accounting year | - | - | - | - | - | 8,265.71 |
16 | Earnings Per Share (EPS) - in Rs. | ||||||
a) Basic and diluted EPS before Extraordinary items (not annualised) - in Rs. | 0.01 | (0.94) | (1.71) | (15.53) | (4.00) | (13.26) | |
b) Basic and diluted EPS after Extraordinary items (not annualised) - in Rs. | 0.01 | (0.94) | (1.71) | (15.53) | (4.00) | (13.26) | |
See accompanying note to the financial results |
PART II | |||||||||||||||
|
|||||||||||||||
A | PARTICULARS OF SHAREHOLDING | ||||||||||||||
1 | Public shareholding | ||||||||||||||
- Number of shares | 1,355,791 | 1,355,791 | 1,335,791 | 1,355,791 | 1,335,791 | 1,335,791 | |||||||||
- Percentage of shareholding | 34.5% | 34.5% | 34.0% | 34.5% | 34.0% | 34.0% | |||||||||
2 | Promoters and Promoter Group Shareholding | ||||||||||||||
a. Pledged/Encumbered | |||||||||||||||
- Number of shares | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||
- Percentage of shares (as a % of the total shareholding of the promoter and promoter group) | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||
- Percentage of shares (as a % of the total share capital of the company) | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||
b. Non-encumbered | |||||||||||||||
- Number of shares | 2,578,784 | 2,578,784 | 2,598,784 | 2,578,784 | 2,598,784 | 2,598,784 | |||||||||
- Percentage of shares (as a % of the total shareholding of the promoter and promoter group) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |||||||||
- Percentage of shares (as a % of the total share capital of the company) | 65.5% | 65.5% | 66.0% | 65.5% | 66.0% | 66.0% |
Particulars |
3 months ended 31st December 2014 |
|
B | INVESTOR COMPLAINTS | |
Pending at the beginning of the quarter | Nil | |
Received during the quarter | Nil | |
Disposed of during the quarter | Nil | |
Remaining unresolved at the end of the quarter | Nil |
|
On behalf of the Board | ||||
For SUNDARAM BRAKE LININGS LIMITED | ||||
Chennai | KRISHNA MAHESH MANAGING DIRECTOR |
|||
3rd January 2015 | ||||
Visit our website : www.tvsbrakelinings.com |