UNAUDITED RESULTS DEC 2015
UNAUDITED FINANCIAL RESULTS FOR THE QUARTER / NINE MONTHS ENDED 31st DECEMBER 2015 |
|||||||
Rs. lacs |
|||||||
Particulars |
For the Quarter / three months ended |
For the nine months ended |
For the Year ended |
||||
31.12.2015 | 30.09.2015 | 31.12.2014 | 31.12.2015 | 31.12.2014 | 31.03.2015 | ||
(Unaudited) |
(Unaudited) |
(Audited) |
|||||
1 | Income from Operations | ||||||
(a) Net sales / income from operations (net of excise duty) | 5,546.89 | 5,853.74 | 6,134.27 | 16,848.04 | 18,075.82 | 23,492.66 | |
(b) Other Operating Income | 63.21 | 31.92 | 46.48 | 136.67 | 105.62 | 158.11 | |
Total Income from operations (net) | 5,610.10 | 5,885.66 | 6,180.75 | 16,984.71 | 18,181.44 | 23,650.77 | |
2 | Expenses | ||||||
(a) Cost of materials consumed | 2,487.81 | 2,698.14 | 3,053.30 | 7,745.68 | 9,639.24 | 12,246.71 | |
(b) Purchases of stock-in-trade | - | - | - | - | - | - | |
(c) Changes in inventories of finished goods & work-in-progress | 120.11 | 26.15 | (42.16) | 205.01 | (339.52) | (624.56) | |
(d) Employee benefits expense | 1,097.08 | 1,127.96 | 1,010.57 | 3,314.18 | 2,928.26 | 3,851.51 | |
(e) Depreciation and amortisation expense | 177.51 | 177.51 | 177.00 | 532.53 | 531.00 | 688.77 | |
(f) Other expenses | 1,624.52 | 1,786.56 | 1,895.01 | 5,264.35 | 5,817.81 | 8,112.02 | |
Total Expenses ( a ... f ) | 5,507.03 | 5,816.32 | 6,093.72 | 17,061.75 | 18,576.79 | 24,274.45 | |
3 | Profit/ (Loss) from Operations before Other Income, finance cost & Exceptional items (1-2) | 103.07 | 69.34 | 87.03 | (77.04) | (395.35) | (623.68) |
4 | Other Income | 32.03 | 46.11 | 12.08 | 97.92 | 54.50 | 98.76 |
5 | Profit / (Loss) from ordinary activities before finance costs & Exceptional items (3+4) | 135.10 | 115.45 | 99.11 | 20.88 | (340.85) | (524.92) |
6 | Finance costs | 75.02 | 88.29 | 98.75 | 256.35 | 270.25 | 368.04 |
7 | Profit / (Loss) from ordinary activities after finance costs but before Exceptional items (5-6) | 60.08 | 27.16 | 0.36 | (235.47) | (611.10) | (892.96) |
8 | Exceptional items | - | - | - | - | - | - |
9 | Profit / (Loss) from Ordinary Activities Before Tax (7 - 8) | 60.08 | 27.16 | 0.36 | (235.47) | (611.10) | (892.96) |
10 | Tax expense | ||||||
- Current Tax | - | - | - | - | - | (0.09) | |
- Previous Year's Tax | - | - | - | - | - | (644.44) | |
- Deferred Tax | - | - | - | - | - | 82.75 | |
11 | Net Profit/ (Loss) from Ordinary Activities After Tax (9 - 10) | 60.08 | 27.16 | 0.36 | (235.47) | (611.10) | (1,454.74) |
12 | Extraordinary Items (net) (net of tax expense) | - | - | - | - | - | - |
13 | Net Profit / (Loss) for the period (11 - 12) | 60.08 | 27.16 | 0.36 | (235.47) | (611.10) | (1,454.74) |
14 | Paid up Equity Share Capital-Face Value-Rs.10/- each | 393.46 | 393.46 | 393.46 | 393.46 | 393.46 | 393.46 |
15 | Reserves excluding Revaluation Reserve as per Balance Sheet of previous accounting year | 6,592.19 | |||||
16 | Earnings Per Share (EPS) - in Rs. | ||||||
a) Basic and diluted EPS before Extraordinary items (not annualised) - in Rs. | 1.53 | 0.69 | 0.01 | (5.98) | (15.53) | (36.97) | |
b) Basic and diluted EPS after Extraordinary items (not annualised) - in Rs. | 1.53 | 0.69 | 0.01 | (5.98) | (15.53) | (36.97) | |
See accompanying note to the financial results |
|
On behalf of the Board | ||||
For SUNDARAM BRAKE LININGS LIMITED | ||||
Chennai | KRISHNA MAHESH MANAGING DIRECTOR |
|||
5th February 2015 | ||||
Visit our website : www.tvsbrakelinings.com |