UNAUDITED RESULTS JUNE 2013
UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 30TH JUNE 2013 |
|||||||||
Rs. lacs | |||||||||
Particulars |
For the Quarter / three months ended | Year ended | |||||||
30.06.2013 (Unaudited) |
31.03.2013 (Audited) |
30.06.2012 (Unaudited) |
31.03.2013 (Audited) |
||||||
(b) Purchases of stock-in-trade | |||||||||
1 | Income from Operations | ||||||||
(a) Net sales / income from operations (net of excise duty) | 5,893.82 | 6,188.76 | 5,581.51 | 23,038.72 | |||||
(b) Other Operating Income | 76.01 | (19.62) | 106.02 | 179.50 | |||||
Total Income from operations (net) | 5,969.83 | 6,169.14 | 5,687.53 | 23,218.22 | |||||
2 | Expenses | ||||||||
(a) Cost of materials consumed | 2,914.10 | 3,431.26 | 2,874.61 | 12,079.90 | |||||
(b) Purchases of stock-in-trade | - | - | - | - | |||||
(c) Changes in inventories of finished goods & work-in-progress | 208.50 | (518.04) | (2.44) | (770.64) | |||||
(d) Employee benefits expense | 909.21 | 705.00 | 920.66 | 3,432.87 | |||||
(e) Depreciation and amortisation expense | 209.58 | 198.01 | 211.86 | 779.77 | |||||
(f) Other expenses | 1,946.63 | 2,167.31 | 1,909.40 | 7,860.02 | |||||
Total Expenses ( a ... f ) | 6,188.02 | 5,983.54 | 5,914.09 | 23,381.92 | |||||
3 | Profit / (Loss) from Operations before Other Income, finance cost & Exceptional items (1-2) | (218.19) | 185.60 | (226.56) | (163.70) | ||||
4 | Other Income | 11.68 | 28.68 | 6.88 | 52.82 | ||||
5 | Profit / (Loss) from ordinary activities before finance costs & Exceptional items (3+4) | (206.51) | 214.28 | (219.68) | (110.88) | ||||
6 | Finance costs | 72.63 | 42.88 | 88.01 | 299.81 | ||||
7 | Profit / (Loss) from ordinary activities after finance costs but before Exceptional items (5-6) | (279.14) | 171.40 | (307.69) | (410.69) | ||||
8 | Exceptional items | - | - | - | - | ||||
9 | Profit / (Loss) from Ordinary Activities Before Tax (7 - 8) | (279.14) | 171.40 | (307.69) | (410.69) | ||||
10 | Tax expense | ||||||||
- Current Tax | - | (0.25) | - | (0.25) | |||||
- Previous Year's Tax | - | (45.86) | - | (45.86) | |||||
- Deferred Tax | - | 16.00 | - | 16.00 | |||||
11 | Net Profit / (Loss) from Ordinary Activities After Tax (9 - 10) | (279.14) |
141.29 |
(307.69) |
(440.80) |
||||
12 | Extraordinary Items (net) (net of tax expense) | - | - | - | - | ||||
13 | Net Profit / (Loss) for the period (11 - 12) | (279.14) | 141.29 | (307.69) | (440.80) | ||||
14 | Paid up Equity Share Capital-Face Value-Rs.10/- each | 393.46 | 393.46 | 393.46 | 393.46 | ||||
15 | Reserves excluding Revaluation Reserve as per balance sheet of previous accounting year | 8,787.35 | |||||||
16 | Earnings Per Share (EPS) - in Rs. | ||||||||
a) Basic and diluted EPS before Extraordinary items (not annualised) - in Rs. | (7.09) | 3.59 | (7.82) | (11.20) | |||||
b) Basic and diluted EPS after Extraordinary items (not annualised) - in Rs. | (7.09) | 3.59 | (7.82) | (11.20) | |||||
See accompanying note to the financial results | |||||||||
PART II | |||||||||
Select information for the quarter ended 30th June 2013 and same period of previous year | |||||||||
A | PARTICULARS OF SHAREHOLDING | ||||||||
1 | Public shareholding | ||||||||
- Number of shares | 1,372,928 | 1,376,505 | 1,392,734 | 1,376,505 | |||||
- Percentage of shareholding | 34.9% | 35.0% | 35.4% | 35.0% | |||||
2 | Promoters and Promoter Group Shareholding | ||||||||
a. Pledged/Encumbered | |||||||||
- Number of shares | Nil | Nil | Nil | Nil | |||||
- Percentage of shares (as a % of the total shareholding of the promoter and promoter group) | Nil | Nil | Nil | Nil | |||||
- Percentage of shares (as a % of the total share capital of the company) | Nil | Nil | Nil | Nil | |||||
b. Non-encumbered | |||||||||
- Number of shares | 2,561,647 | 2,558,070 | 2,541,841 | 2,558,070 | |||||
- Percentage of shares (as a % of the total shareholding of the promoter and promoter group) | 100.0% | 100.0% | 100.0% | 100.0% | |||||
- Percentage of shares (as a % of the total share capital of the company) | 65.1% | 65.0% | 64.6% | 65.0% | |||||
Particulars | 3 months ended 30th June 2013
|
||||||||
B | INVESTOR COMPLAINTS | ||||||||
Pending at the beginning of the quarter | Nil |
||||||||
Received during the quarter | Nil |
||||||||
Disposed of during the quarter | Nil |
||||||||
Remaining unresolved at the end of the quarter | Nil |
||||||||
Notes : | |||||||||
1 | The operations of the Company relate only to one segment viz., friction materials. | ||||||||
2 | The above results were reviewed by the Audit Committee and approved by the Board of Directors at its meeting held on 1st August 2013 and a limited audit review of the same was carried out by the Statutory Auditors. | ||||||||
3 | Prior period figures have been regrouped wherever necessary to conform to current period classification. | ||||||||
On behalf of the Board For SUNDARAM BRAKE LININGS LIMITED |
|||||||||
Chennai | K MAHESH | ||||||||
1st August 2013 | CHAIRMAN & MANAGING DIRECTOR |