UNAUDITED RESULTS JUNE 2018
Unaudited Financial Results |
Rs. lacs |
Particulars |
Quarter ended |
For the Year ended |
|||
30.06.2018 |
31.03.2018 |
30.06.2017 |
31.03.2018 |
||
(Unaudited) |
(Audited) |
||||
1 | Revenue from Operations (Refer Note No. 3) | 6,974.69 | 6,963.65 | 5,987.73 | 25,049.81 |
2 | Other Income | 102.73 | 123.21 | 144.94 | 331.63 |
3 | Total Revenue | 7,077.42 | 7,086.86 | 6,132.67 | 25,381.44 |
4 | Expenditure | ||||
(a) Cost of materials consumed | 3,406.60 | 3,330.07 | 2,885.21 | 12,068.65 | |
(b) Excise Duty (Refer Note No. 3) | 0.00 | 0.00 | 409.98 | 352.02 | |
(c) Changes in inventories of finished goods and work-in-progress | 197.75 | 169.14 | -398.19 | -82.72 | |
(d) Employee benefits expenses | 1,276.40 | 1,208.40 | 1,091.92 | 4,562.64 | |
(e) Finance cost | 35.79 | 63.65 | 46.30 | 189.11 | |
(f) Depreciation and amortisation expense | 121.54 | 102.71 | 109.10 | 430.61 | |
(g) Other expenses | 1,887.37 | 2,049.46 | 1,750.04 | 7,333.66 | |
5 | Total Expenses ( a ... g ) | 6,925.45 | 6,923.43 | 5,894.36 | 24,853.97 |
6 | Total Profit/ (Loss) before Exceptional items and Tax (3-5) | 151.97 | 163.43 | 238.31 | 527.47 |
7 | Exceptionalitem: | ||||
Ex-gratia to employees under Voluntary Retirement Scheme | 151.95 | 151.95 | |||
8 | Profit / (Loss) Before Tax (6 - 7) | 151.97 | 11.48 | 238.31 | 375.52 |
9 | Tax expense | ||||
- Current Tax | 31.29 | (3.00) | 48.75 | 66.25 | |
- Deferred Tax | -39.93 | (86.19) | 21.60 | -67.22 | |
10 | Profit/ (Loss) for the period from continuing operations (8 - 9) | 160.61 | 100.67 | 167.96 | 376.49 |
11 | Profit/ (Loss) for the period from discontinued operations, if any | - | - | - | - |
12 | Profit/ (Loss) for the period (10 + 11) | 160.61 | 100.67 | 167.96 | 376.49 |
13 | Other Comprehensive Income; | ||||
a) (i) Item that will not be reclassified to Profit & Loss | 2.47) | (35.29) | (14.25) | (9.90) | |
(ii) Deferred Tax relating to item that will not be reclassified to Profit & Loss | 0.66 | 9.87 | 4.40 | 2.02 | |
b)(i) Item that will be reclassified to Profit & Loss | - | 0.18 | - | 0.18 | |
(ii) Income Tax relating to item that will be reclassified to Profit & Loss | - | - | - | - | |
14 | Total Comprehensive Income (12+13) | 158.80 | 75.44 | 158.11 | 368.79 |
15 | Paid up Equity Share Capital-Face Value-Rs.10/- each | 393.46 | 393.46 | 393.46 | 393.46 |
16 | Reserves excluding Revaluation Reserve as per balance sheet of previous accounting year | 7,072.05 | |||
17 | Earnings Per Share (EPS) - in Rs. | ||||
a) Basic and diluted EPS before Extraordinary items (not annualised) - in Rs. | 4.08 | 2.56 | 4.27 | 9.57 | |
b) Basic and diluted EPS after Extraordinary items (not annualised) - in Rs. | 4.08 | 2.56 | 4.27 | 9.57 |
Notes : |
||||
1 |
These results have been prepared in accordance with the Ind AS notified under the Companies (Indian Accounting Standards) Rules 2015. These results have been reviewed by the Audit Committee and approved by the Board of Directors at Its meeting held on August 9, 2018. The statutory auditors have conducted a limited review of the above unaudited financial results. | |||
2 |
The Ministry of Corporate Affairs (MCA), on 28 March 2018, notified lnd AS 115 "Revenue from Contracts with Customers" as part of the Companies (Indian Accounting Standards) Amendment Rules, 2018. The new standard is effective for accounting periods beginning on or after April 1,2018. The Company has applied modified retrospective approach in adopting the new standard and accordingly, the revenue from operations for the quarter ended June 30, 2018 is not comparable with other periods reported. The adoption of the standard did not have any material impact to the financial statements of the Company. |
|||
3 |
The operations of the Company relate only to one segment viz., friction materials. In accordance with the requirements of lnd-AS 115 / Ind-AS 18. Revenue from operations for the quarter ended June 30.2018, and for the quarter ended March 31,2018 is shown net of Goods and Services Tax (GST). However, Revenue from operations for the quarter ended June 30,2017 and for the year ended March 31, 2018 is shown inclusive of excise duty of Rs.409.98 lacs. |
|||
4 |
The statement includes the results for the quarter ended March 31, 2018 being the balancing figure between audited figures in respect of the year ended March 31, 2018, and the published figures of the Company up to the third quarter of the previous financial year ended March 31,2018 adjusted for reclassification / regrouping wherever necessary. |
|||
5 |
The Company is principally engaged in a single business segment viz. friction materials. | |||
6 |
The figures for the previous period have been reclassified /regrouped wherever necessary. | |||
On behalf of the Board For SUNDARAM BRAKE LININGS LIMITED |
CHENNAI | KRISHNA MAHESH |
9th AUG 2018 | MANAGING DIRECTOR |