UNAUDITED FINANCIAL RESULTS FOR THE QUARTER / SIX MONTHS ENDED 30th SEPTEMBER 2014 |
|||||||
Rs. lacs |
|||||||
Particulars |
For the Quarter / three months ended |
For the six months ended |
For the Year ended |
||||
30.09.2014 | 30.06.2014 | 30.09.2013 | 30.09.2014 | 30.09.2013 | 31.03.2014 | ||
(Unaudited) |
(Unaudited) |
(Audited) |
|||||
1 | Income from Operations | ||||||
(a) Net sales / income from operations (net of excise duty) | 6,359.25 | 5,582.30 | 6,037.89 | 11,941.55 | 11,931.71 | 24,361.71 | |
(b) Other Operating Income | 28.55 | 30.59 | 107.41 | 59.14 | 81.30 | 299.93 | |
Total Income from operations (net) | 6,387.80 | 5,612.89 | 6,145.30 | 12,000.69 | 12,013.01 | 24,661.64 | |
2 | Expenses | ||||||
(a) Cost of materials consumed | 3,641.20 | 2,944.74 | 2,853.51 | 6,585.94 | 5,767.61 | 12,280.71 | |
(b) Purchases of stock-in-trade | - | - | - | - | - | - | |
(c) Changes in inventories of finished goods & work-in-progress | (410.11) | 112.75 | 178.62 | (297.36) | 387.12 | 450.12 | |
(d) Employee benefits expense | 980.08 | 937.61 | 863.95 | 1,917.69 | 1,773.16 | 3,434.87 | |
(e) Depreciation and amortisation expense | 177.00 | 177.00 | 209.58 | 354.00 | 419.16 | 810.92 | |
(f) Other expenses | 1,986.89 | 1,935.91 | 1,786.98 | 3,922.80 | 3,733.61 | 7,970.84 | |
Total Expenses ( a ... f ) | 6,375.06 | 6,108.01 | 5,892.64 | 12,483.07 | 12,080.66 | 24,947.46 | |
3 | Profit/ (Loss) from Operations before Other Income, finance cost & Exceptional items (1-2) | 12.74 | (495.12) | 252.66 | (482.38) | (67.65) | (285.82) |
4 | Other Income | 31.39 | 11.03 | 9.21 | 42.42 | 123.01 | 250.87 |
5 | Profit / (Loss) from ordinary activities before finance costs & Exceptional items (3+4) | 44.13 | (484.09) | 261.87 | (439.96) | 55.36 | (34.95) |
6 | Finance costs | 81.05 | 90.45 | 72.67 | 171.50 | 145.30 | 292.66 |
7 | Profit / (Loss) from ordinary activities after finance costs but before Exceptional items (5-6) | (36.92) | (574.54) | 189.20 | (611.46) | (89.94) | (327.61) |
8 | Exceptional items | - | - | - | - | - | 339.71 |
9 | Profit / (Loss) from Ordinary Activities Before Tax (7 - 8) | (36.92) | (574.54) | 189.20 | (611.46) | (89.94) | 12.10 |
10 | Tax expense | ||||||
- Current Tax | - | - | - | - | - | (0.05) | |
- Previous Year's Tax | - | - | - | - | - | (409.29) | |
- Deferred Tax | - | - | - | - | - | (124.40) | |
11 | Net Profit/ (Loss) from Ordinary Activities After Tax (9 - 10) | (36.92) | (574.54) | 189.20 | (611.46) | (89.94) | (521.64) |
12 | Extraordinary Items (net) (net of tax expense) | - | - | - | - | - | - |
13 | Net Profit / (Loss) for the period (11 - 12) | (36.92) | (574.54) | 189.20 | (611.46) | (89.94) | (521.64) |
14 | Paid up Equity Share Capital-Face Value-Rs.10/- each | 393.46 | 393.46 | 393.46 | 393.46 | 393.46 | 393.46 |
15 | Reserves excluding Revaluation Reserve as per Balance Sheet of previous accounting year | 8,265.71 | |||||
16 | Earnings Per Share (EPS) - in Rs. | ||||||
a) Basic and diluted EPS before Extraordinary items (not annualised) - in Rs. | (0.94) | (14.60) | 4.81 | (15.54) | (2.29) | (13.26) | |
b) Basic and diluted EPS after Extraordinary items (not annualised) - in Rs. | (0.94) | (14.60) | 4.81 | (15.54) | (2.29) | (13.26) | |
See accompanying note to the financial results |
PART II | |||||||
Select information for the quarter and half year ended 30th September 2014, same period of previous year and previous year ended 31st March 2014 | |||||||
A | PARTICULARS OF SHAREHOLDING | ||||||
1 | Public shareholding | ||||||
- Number of shares | 1,355,791 | 1,335,791 | 1,339,726 | 1,355,791 | 1,339,726 | 1,335,791 | |
- Percentage of shareholding | 34.5% | 34.0% | 34.1% | 34.5% | 34.1% | 34.0% | |
2 | Promoters and Promoter Group Shareholding | ||||||
a. Pledged/Encumbered | |||||||
- Number of shares | Nil | Nil | Nil | Nil | Nil | Nil | |
- Percentage of shares (as a % of the total shareholding of the promoter and promoter group) | Nil | Nil | Nil | Nil | Nil | Nil | |
- Percentage of shares (as a % of the total share capital of the company) | Nil | Nil | Nil | Nil | Nil | Nil | |
b. Non-encumbered | |||||||
- Number of shares | 2,578,784 | 2,598,784 | 2,594,849 | 2,578,784 | 2,594,849 | 2,598,784 | |
- Percentage of shares (as a % of the total shareholding of the promoter and promoter group) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
- Percentage of shares (as a % of the total share capital of the company) | 65.5% | 66.0% | 65.9% | 65.5% | 65.9% | 66.0% |
Particulars |
3 months ended 30th September |
|
B | INVESTOR COMPLAINTS | |
Pending at the beginning of the quarter | Nil | |
Received during the quarter | Nil | |
Disposed of during the quarter | Nil | |
Remaining unresolved at the end of the quarter | Nil |
Notes : | |||||
1 | Statement of Assets and Liabilities (Unaudited): | As at 30.09.2014 (current half year end) |
As at 31.03.2014 (previous year end) |
||
Rs. Lacs |
Rs. Lacs |
||||
(Unaudited) |
(Audited) | ||||
A | EQUITY AND LIABILITIES | ||||
1 | Shareholders' funds | ||||
(a) Share Capital | 393.46 | 393.46 | |||
(b) Reserves & Surplus | 7,654.25 | 8,265.71 | |||
(c) Money received against Share Warrants | - | - | |||
Sub-total - Shareholders' funds | 8,047.71 | 8,659.16 | |||
2 | Share application maney pending allotment | - | - | ||
3 | Non-current liabilities | ||||
(a) Long-term borrowings | 1,030.25 | 1,296.35 | |||
(b) Deferred tax liabilities (net) | 1,280.77 | 1,280.77 | |||
(c) Other long-term liabilities | - | - | |||
(d) Long-term provisions | 78.04 | 78.04 | |||
Sub-total - Non-current liabilities | 2,389.06 | 2,655.16 | |||
4 | Current liabilities | ||||
(a) Short-term borrowings | 2,628.94 | 2,755.03 | |||
(b) Trade payables | 2,854.40 | 2,299.72 | |||
(c) Other current liabilities | 563.85 | 555.05 | |||
(d) Short-term provisions | 1,096.97 | 1,338.16 | |||
Sub-total - Current liabilities | 7,144.16 | 6,947.96 | |||
TOTAL - EQUITY AND LIABILITIES | 17,580.93 | 18,262.28 | |||
ASSETS | |||||
1 | Non-current Assets | ||||
(a) Fixed Assets | 8,464.47 | 8,715.24 | |||
(b) Non-Current Investments | 2.09 | 0.01 | |||
(c) Deferred Tax Assets (Net) | - | - | |||
(d) Long-term Loans & Advances | 427.41 | 389.44 | |||
(e) Other Non-Current Assets | - | - | |||
Sub-total - Non-current Assets | 8,893.97 | 9,104.69 | |||
2 | Current Assets | ||||
(a) Current Investments | - | 0.59 | |||
(b) Inventories | 2,347.93 | 2,300.23 | |||
(c) Trade Receivables | 5,328.45 | 5,764.31 | |||
(d) Cash and cash equivalents | 448.71 | 395.14 | |||
(e) Short-term loans and advances | 561.87 | 697.32 | |||
(f) Other Current Assets | - | - | |||
Sub-total - Current Assets | 8,686.96 | 9,157.59 | |||
TOTAL - ASSETS | 17,580.93 | 18,262.28 |
|
On behalf of the Board | ||||
For SUNDARAM BRAKE LININGS LIMITED | ||||
Chennai | KRISHNA MAHESH MANAGING DIRECTOR |
|||
12th November 2014 | ||||
Visit our website : www.tvsbrakelinings.com |