Distribution of share holding 30.09.2016
|
Table 1 - Summary Statement holding of specified securities | ||||||||||||||||
Category | Catagory of Shareholder |
No: of Share holders |
No: of fully paidup equity shares held |
No: of partly paidup equity shares held | No: of
shares underlying Depository Receipts |
Total No of shares held (IV)+(V)+(V1) |
Shareholding
as a
% of total no.of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) |
No: of Voting Rights held in each class of securities |
No: of Shares Underlying Outstanding convertible securities (incuding Warrants) | Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted Share Capital) (XI) = (VII + (X) As a % of (A+B+C2) |
No of Locked in Shares |
No. of Shares pledged or otherwise encumbered | No: of equity shares held in dematerialized form (XIV) |
|||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | |||
No. of Voting Rights |
Total as a % of (A+B+C) |
No. (a) |
Asa % of total Shares held (b) | No. (a) |
Asa % of total Shares held (b) | |||||||||||
ClassEquity: | ||||||||||||||||
(A) | Promoter & Promoter Group | 19 | 2578784 | - | - | 2578784 | 65.54 | 2578784 | 65.54 | - | - | - | - | - | - | 2578784 |
(B) | Public | 8536 | 1355791 | - | - | 1355791 | 34.46 | 1355791 | 34.46 | - | - | - | - | - | - | 1186931 |
(C) | Non Promoter — Non Public | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
(C1) | Shares underlying Drs | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
(C2) | Shares held by Employee Trusts | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | - | |||||||||||||||
Total | 8555 | 3934575 | 0.00 | 0.00 | 3934575 | 100.00 | 3934575 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3765715 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||
Category & Name of the Shareholders | PAN | No.of Share holder |
No.of fully paidup equity shares held |
No of Partly paidup equity shares held | No. of shares underlying Depository Receipts | Total nos. shares held (IV)+(V)+(VI) |
Shareholding as a % calculated as per SCRR, 1957 As a % of (A+B+C2) | No.of Voting Rights held in each class of securities |
No. of Shares Underlying Outstanding convertible securities (incuding Warrants) | Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted Share capital) (XI) = (VII)+(X) As a % of (A+B+C2) |
No. of Locked in Shares |
No. of Shares pledged or otherwise encumbered | No. of , equity shares held in dematerialized form (XIV) |
||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||
No. of Voting Rights |
Total as a % of Total voting rights | No. (a) |
As a % of total Shares held (b) | No. (a) |
As a % of total Shares held (b) | ||||||||||||
Class Equity: | |||||||||||||||||
(1) | Indian | ||||||||||||||||
(a) | Individuals / Hindu undivided Family | ||||||||||||||||
1 | Mr. Mahesh K | - | - | 395842 | - | - | 395842 | 10.06 | 395842 | 10.06 | - | - | - | - | - | - | 395842 |
2 | Mr. Krishna Mahesh | - | - | 148766 | - | - | 148766 | 3.78 | 148766 | 3.78 | - | - | - | - | - | - | 148766 |
3 | Mr. K Ramesh | - | - | 110081 | - | - | 110081 | 2.80 | 110081 | 2.80 | - | - | - | - | - | - | 110081 |
4 | Mr. Suresh Krishna | - | - | 100000 | - | - | 100000 | 2.54 | 100000 | 2.54 | - | - | - | - | - | - | 100000 |
5 | Ms. Shrimathi Mahesh | - | - | 57412 | - | - | 57412 | 1.46 | 57412 | 1.46 | - | - | - | - | - | - | 57412 |
6 | Ms. Shrikirti Mahesh | - | - | 54409 | - | - | 54409 | 1.38 | 54409 | 1.38 | - | - | - | - | - | - | 54409 |
7 | Ms Urmila Ramesh | - | - | 11049 | - | - | 11049 | 0.28 | 11049 | 0.28 | - | - | - | - | - | - | 11049 |
8 | Ms. Mridula Ramesh | 10092 | - | 10092 | 0.26 | 10092 | 0.26 | 10092 | |||||||||
9 | Ms. Mala Ramesh | - | - | 9570 | - | - | 9570 | 0.24 | 9570 | 0.24 | - | - | - | - | - | - | 9570 |
10 | Mr. Suresh Krishna | - | - | 480 | - | - | 480 | 0.01 | 480 | 0 01 | - | - | - | - | - | - | 480 |
11 | Ms. Arathi Krishna | - | - | 120 | - | - | 120 | 0.00 | 120 | 0 00 | - | - | - | - | - | - | 120 |
12 | Ms. Usha Krishna | - | - | 90 | - | - | 90 | 0.00 | 90 | 0.00 | - | - | - | - | - | - | 90 |
(b) | Central Government/ State Government(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
(c) | Financial Institutions/ Banks | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
(d) | Body Corporates | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | M/s.T.V.Sundaram Iyengar and Sons Pvt Ltd | - | - | 552955 | - | 552955 | 14.05 | 552955 | 14.05 | - | - | - | - | - | - | 552955 | |
2 | M/s.Southern Roadways Ltd | - | - | 478500 | - | - | 478500 | 12.16 | 478500 | 12.16 | - | - | - | - | - | 478500 | |
3 | M/s.Sundaram Industries Private Limited | - | - | 253835 | - | - | 253835 | 6.45 | 253835 | 6.45 | - | - | - | - | - | - | 253835 |
4 | M/s.Alagar Farms Private Limited | - | - | 195895 | - | - | 195895 | 4.98 | 195895 | 4.98 | - | - | - | - | - | - | 195895 |
5 | M/s. Rajarajeswari Farms Private Limited | - | - | 177988 | - | - | 177988 | 4.52 | 177988 | 4.52 | - | - | - | - | - | - | 177988 |
6 | M/s. Upasana Engineering Limited | - | - | 13900 | - | 13900 | 0.35 | 13900 | 0.35 | - | - | - | - | - | - | 13900 | |
7 | M/s.Sundram Fastners Limited | - | - | 7800 | - | - | 7800 | 0.20 | 7800 | 0.20 | 7800 | ||||||
Sub-Total (A) (1) | 19 | 2578784 | - | - | 2578784 | 65.54 | 2578784 | 65.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2578784 | ||
(2) | Foreign | ||||||||||||||||
(a) | Individuals (Non Resident Individuals/Foreign Individuals) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(b) | Government | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
(c) | Institutitions | - | . | - | - | - | - | - | - | . | - | . | - | . | - | - | |
(d) | Foreign Portfolio Investor | - | - | . | . | - | - | - | - | - | - | - | - | - | - | - | |
(e) | Any other (specify) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sub-Total (A) (2) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 . | 0.00 | 0.00 | 0.00 | |
Total Shareholding of Promoter and Promoter Group (A)= (A) (1) + (A) (2) | 19 | 2578784 | 0.00 | 0.00 | 2578784 | 65.54 | 2578784 | 65.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2578784 |
Table III - Statement showing shareholding pattern of the Public Shareholder | |||||||||||||||||
Category & Name of the Shareholders | PAN | No.of Share holder |
No.of fully paidup equity shares held |
No.of Partly paidup equity shares held |
No. of shares underyng Depository Receipts | Total nos. shares held (IV)+(V)+(VI) | Shareholding as a % calculated as per SCRR, 1957 As a % of (A+B+C2) |
No.of Voting Rights held in each class of securities |
No. of Shares Underlying Outstanding convertible securities (incuding Warrants) | Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted Share capital) (XI) = (VII) + (X) as a % of (A+B+C2) |
No. of Locked in Shares |
No. of Shares pledged or otherwise encumbered |
No. of equity shares held in dematerialized form (XIV) |
||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | ( IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||
No. of Voting Rights |
Total as a % of Total voting rights | No. (a) | Asa % of total Shares held (b) | No. (a) | Asa % of total Shares held (b) | ||||||||||||
Class Equity: | |||||||||||||||||
(1) | Institutttions | ||||||||||||||||
(a) | Mutual Funds | - | 2 | 110 | - | - | 110 | 0.00 | 110 | 0.00 | - | - | - | - | - | - | - |
(b) | Venture Capital Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
(c) | Alternate Investment Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
(d) | Foreign Venture Capital Investors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(e) | Foreign Portfolio Investors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(f) | Financial Institutions / Banks | - | 1 | 50 | - | - | 50 | 0.00 | 50 | 0.00 | - | - | - | - | - | - | - |
(g) | Insurance Companies | - | 1 | 22184 | - | - | 22184 | 0.56 | 22184 | 0.56 | - | - | - | - | - | - | 22184 |
(h) | Provident Funds / Pension Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
(i) | Any other (specify) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sub-Total (B) (1) | 4 | 22344 | 0.00 | 0.00 | 22344 | 0.57 | 22344 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22184 | ||
(2) | Central Government / State Government(s) / President of India | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sub-Total (B) (2) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
(3) | Non-institutions | ||||||||||||||||
(a) | Individuals | ||||||||||||||||
i | Individual shareholders holding nominal Share capital up to Rs.2 lakhs | 8204 | 1164576 | - | - | 1164576 | 29.60 | 1164576 | 29.60 | - | - | - | - | - | - | 996824 | |
ii | Individual shareholders holding nominal Share capital in excess of Rs.2 lakhs | 1 | 30545 | - | - | 30545 | 0.78 | 30545 | 0.78 | - | - | - | - | - | - | 30545 | |
(b) | NBFCs registered with RBI | - | - | - | - | - | - | 0 | 0.00 | - | - | - | - | - | - | - | |
(c) | Employee Trusts | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
(d) | Overseas Depositories (holding Drs) (balancing figures) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
(e) | Body Corporates | 141 | 87897 | - | - | 87897 | 2.23 | 87897 | 2.23 | - | - | - | - | - | - | 86949 | |
(f) | Limited Liability Partnership | 2 | 2550 | - | - | 2550 | 0.06 | 2550 | 0.06 | - | - | - | - | - | - | 2550 | |
(g) | Clearing Member | 184 | 47879 | - | - | 47879 | 1.22 | 47879 | 1.22 | - | - | - | - | - | - | 47879 | |
Sub-Total (B) (3) | 8532 | 1333447 | - | - | 1333447 | 33.89 | 1333447 | 33.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1164747 | ||
Total Public Shareholding B3) = (B)(1)+(B)(2)+(B)(3) | 8536 | 1355791 | 0.00 | 0.00 | 1355791 | 34.46 | 1355791 | 34.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1186931 |
Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public Shareholder | |||||||||||||||||
Category & Name of the Shareholders | PAN | No.of Share holder |
No.of fully paidup equity shares held | No.of Partly paidup equity shares held | No. of Shares underlying Depository Receipts |
Total nos. shares |
Shareholding as a % calculated as per SCRR, 1957 As a % of (A+B+C2) | No.of Voting Rights |
No. of Shares Underlying Outstanding convertible securities (incuding Warrants) | Shareholding as a % - assuming full conversion of convertible securities (as a percentage of diluted Share capital) (XI) = (VII)+(X) As a % of (A+B+C2) |
No. of Locked in Shares |
No. of Shares pledged or otherwise encumbered |
No. of equity shares held in dematerialized form (XIV) |
||||
(I) | (II) | (Ill) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||
No. of Voting Rights | Total as a% of Total voting rights | No. (a) | Asa% of total Shares held (b) | Asa % of total No. Shares (a) held (b) |
|||||||||||||
Class Equity: | |||||||||||||||||
(1) | Custodian / DR Holder | ||||||||||||||||
(a) | Name of DR Holder (if available) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sub Total (C) (1) | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
(2) | Employee Benefit Trust under SEBI ( Share based Employee Benefit) Regulations 2014 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
(a) | Name (if available) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sub Total (C) (2) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total Non-Promoter - Non Public Shareholding (C) = (C) (1)+(C) (2) | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |